Consolidated Annotated Frequency List
			(CAFL) 
					
			 
		
		
				
					
		 
						
						
  
						
						Compiled from Rife researchers around the world.
						
			
						
						
						
						We make NO CLAIMS as to the accuracy or efficacy of the frequencies posted here. 
		
		
				
					
					  
		
						
						
		
			This is a compilation of frequencies from many sources, Including 
			Rife, Crane, Hoyland, Dr.Hulda Clark, University South Carolina, John 
			Garvey (founder of 
			  
			Son Ridge Health Centers) and others.  This 
			list is also annotated but, of course, not completely. Research will 
			still be necessary to ascertain causative pathogens for certain 
			conditions. Some frequency sets have "secondaries", which are extra 
			frequencies to run if there is no response to the first set, or run 
			along with the initial set to more assure response. Some contain 
			numbered sets like (1), (2), and (3) which usually indicate single 
			anecdotes, but these may represent what worked when all other 
			frequency sets failed. Ones marked with (exp) are experimental, 
			which is quite the misnomer since all the frequencies should be 
			considered experimental anyway.  Most people use the base 
			frequencies (727/728, 784/786/787, 880, 464/465) in every session 
			since they address a number of common pathogens which can be easily 
			re-infected.  Many typically use cleansing, relaxing, and 
			general frequencies to finish sessions.  Many frequency sets 
			state to "see" or "use" other frequencies. Ones to "see" may be 
			causative agents and should be used if there is no response to the 
			initial set, like the "secondary" ones explained above. Ones to 
			"use" are highly probable factors and should be used as part of the 
			initial set. Further research and use yields a constant supply of 
			new frequencies and this list is updated often.
			
			
			  
			
			
						
			There are possibly four ways that Rife frequencies 
			can be of use to us. 
			Direct destruction 
			If you have a micro-organism, and you know the frequency, you can 
			destroy it. For a terrible case of Shingles, which we know is caused 
			by Herpes, you simply set the Rife Machine to the Herpes frequency 
			1552, and let it run for 1/2 an hour. In most cases, it will be gone 
			in less than 3 days. 
			Plagues and epidemics  
			Looking through this chart you may be wondering, what use is a 
			frequency to destroy the Bubonic Plague today. Aside from the morbid 
			reality of Germ Warfare, hasn't the Bubonic Plague been wiped off 
			the face of the Earth? Actually no, there are several reported cases 
			every year. Of course, the odds of being one of the 10 or so people 
			who get it every year are quite slim. However, almost everyone alive 
			today who is of European decent is a descendant of a survivor of the 
			Black (Bubonic) plague. That means that you can probably trace a 
			direct blood line through the placenta along the female side, or the 
			sperm and prostatic fluid on your fathers side of your family to a 
			person who was infected with the Plague centuries ago. Homeopaths 
			call this a miasm.  
			
						
			Don't be surprised if you feel a slight tingling in the armpits 
			(the Plague caused the lymph nodes to swell up) on this frequency. 
			Does that mean you have an active form of the Bubonic Plague? No, 
			but a watered down version of it may have been passing through your 
			family blood line for the last 400 years, which may have been 
			causing some health problems.  
			Immunizations  
			How about Diphtheria, or Rubella? Everyone in the  U.S.A. gets a DPT shot when they are children. DPT stands for Diphtheria, 
			Pertussis and Tetanus. That means that some part of these 
			micro-organism, were injected into the body, past the defenses of 
			the intestinal tracts and the skin. Did part of the virus survive? 
			The unfortunate reactions that some children have to these 
			immunizations (death, mental retardation, immune dysfunction et. 
			al.) every year tells us that these immunizations are not always 
			deactivated before they are injected.
			Families of micro-organisms 
			Gonorrhea is not a problem in developed countries, but the 
			frequency for Gonorrhea is the most useful frequency when it comes 
			to the common cold. Either the common cold is a respiratory version 
			of Gonorrhea, or shares enough of the same structure as to be 
			destroyed by the same frequency as Gonorrhea. Thus, although the 
			Rife Machine is set for 20 frequencies, each frequency may be 
			capable of destroying 100's different but similarly structured 
			micro-organisms. One session may destroy 2000 different types of 
			unwanted life-forms. Rife himself believed that there were at most 
			10 families of disease producing organisms. 
			 
			================ 
			Abdominal inflammation - 380, 1.2, 2720, 2489, 2170, 1800, 1600, 
			1550, 802, 
			880, 832, 787, 776, 727, 465, 444, 1865, 146, 125, 95, 72, 20, 450, 
			440, 
			428, 660  
			Abdominal pain - 10000, 3, 3000, 95  
			Abscesses (also use Staphylococcus aureus and see Listeriose) - 
			2720, 2170, 
			880, 787, 727, 190, 500  
			Abscesses secondary - 1550, 802, 760, 465, 444, 450, 428, 660  
			Acidosis (hyperacidity) - 10000, 880, 802, 787, 776, 727, 20, 146
			 
			Acne - 2720, 2170, 1800, 1600, 1550, 1552, 1500, 802, 880, 787, 727, 
			564, 
			778 
			Acne secondary - 760, 465, 444, 450, 428, 660  
			Acne vulgaris - 564 
			Aconite (used to stimulate lymphocyte production) - 3347, 5611, 2791 
			Actinobacillus (a potentially pathogenic bacteria normally found in 
			mammals) 
			- 773 , 776, 778, 822 
			Actinomyces israelii (a bacterium normally found in the bowel and 
			throat 
			that can cause deep, pus-filled holes in tissue) - 222, 262, 2154, 
			465, 488, 
			567, 7880, 10000, 787, 727, 20 
			Acupuncture disturbance field (scar focus) - 5.9  
			Acute pain - 3000, 95, 10000, 1550, 802, 880, 787, 727, 690, 666  
			Adenoids - 1550, 802, 880, 787, 776, 727, 444, 20, 428, 660, 2720, 
			2170  
			Adenoma, cervical (epithelial tumor of the cervix that can be either 
			benign 
			or malignant. Also see Cancer.) - 433  
			Adenovirus (a virus that causes infections in the lungs, stomach, 
			and 
			intestines) - 333, 523, 786, 768  
			Adhesions - 2720, 2170, 1550, 802, 880, 787, 776, 760, 727, 190  
			Adnamia, geriatric (fatigue of age) - 60, 27.5  
			Adnexitis (swelling of the ovaries or Fallopian tubes) - 440, 441, 
			522, 572, 
			3343, 3833, 5312  
			Adrenal stimulant - 10, 20, 2250  
			Aflatoxin (a liver-damaging toxin produced by certain food molds) - 
			344, 
			510, 943, 474, 476, 568  
			African trypanosomuasis - 656, 988, 780 
			AIDS (not for use in U.S. see HIV) - 2489, 465, 727, 787, 880, 1550, 
			1500, 
			1.2, 31000, 31750, 34750  
			AIDS secondary - 1113 for 12 min, 2128 for 16 min, 6121 for 21 min, 
			33 for 1 
			min 
			AIDS (1) - 1.44, 1550, 1500, 249, 418, 727, 787, 880, 2489, 3100, 
			3175, 3475 
			AIDS, Kaposi's sarcoma - 249, 418  
			Alcoholism - 10000  
			Allergy - 10000, 880, 787, 727, 3, 330, 5000  
			Alopecia (loss of hair) - 20, 10000, 880, 787, 727, 465, 146, 800, 
			1552 
			ALS (Amyotropic lateral sclerosis. Also use MS and see Lyme freqs) - 
			864, 
			790, 690, 610, 484, 986, 644, 254 
			Alternaria tenuis (a fungus associated with lung ailments) - 853, 
			304  
			Amenorrhea (absence of menstruation) - 10000, 880, 1550, 802, 787, 
			760, 727, 
			465, 20  
			Amoeba (a single-celled, sometimes-infectious microorganism) - 310, 
			333, 
			532, 732, 769, 827, 1522  
			Amoeba hepar abcess (liver abcess caused by amoebic infection) - 
			344, 605 
			Amoebic dysentery (see Entamoeba histolyica) 
			Amyotropic lateral sclerosis (see ALS)  
			Anal itching (also use Parasites enterobiasis and see Parasites 
			general set) 
			- 10000, 880, 787, 760, 727, 465, 125, 120, 95, 72, 444, 1865, 20, 
			773, 826, 
			827, 835, 4152  
			Anaphiaxis - 10000  
			Aneurysm - 880, 787, 760, 727, 465, 125, 95, 72, 444, 1865, 20, 727
			 
			Angina (quinsy in swat) - 787, 776, 727, 465, 428, 660  
			Angina pectoris - 3, 230, 2720, 2170, 1800, 1600, 1500, 880, 832, 
			787, 776, 
			727, 465, 444, 1865, 125, 95, 72, 20, 660, 7.83  
			Ankylosing spondylitis - 3000, 95, 1550, 802, 880, 787, 776, 727, 
			650, 625, 
			600, 28, 10, 35, 28, 7.69, 1.2, 110, 100, 60, 428, 680  
			Anosmia (loss of smell) - 20, 10000  
			Anthrax - 500, 633, 1365, 1370, 768, 414 
			Antiseptic (see General antiseptic)  
			Apoplexy, stroke paralysis - 40, 1800, 880, 787, 727, 650, 625, 600, 
			125, 
			95, 72, 20, 1865, 522, 428  
			Appendicitis (If microperforation has occurred, infection must be 
			eliminated 
			before drinking any water. Even a few drops of water may be fatal) - 
			1550, 
			802, 880, 787, 727, 444, 380, 190, 10, 650, 444, 522, 125, 95, 72, 
			20, 522, 
			146, 440, 450  
			Appetite, lack of - 465, 444, 1865, 125, 95, 72, 20, 10000, 880, 
			787, 727  
			Arenas tennus - 667  
			Arnica (a topical healing herb) - 1042, 1032  
			Arsenic alb. (homeopathic cell salt) - 562  
			Arteriosclerosis (hardening of the arteries; regeneration takes 
			time. Also 
			try chlamydia pneumonia and CMV freqs) - 10000, 2720, 2170, 1800, 
			1600, 
			1500, 880, 787, 776, 727, 20 
			Arthritis - 120 for 20 min, 727, 787, 880, 1550, 802, 1664, 80, 60, 
			40, 30, 
			25, 26, 20, 10, 5000, 10000, 7.69, 3, 1.2, 28 for 3 min, 1.5 for 10 
			min.  
			Arthritis, arthralgia due to gout - 9.39  
			Arthritis, arthrosis, and parathyroid disturbances affecting calcium 
			metabolism - 9.6  
			Arthritis, focal origin gastrogenic, tonsiltogenic, and paresis - 
			9.39  
			Arthritis, rheumatoid (muscles and tendons. Cause could be bacteria 
			like 
			chlamydia pneumonia which must be addressed too. Try general 
			antiseptic and 
			parasites general if no response.) - 250, 1.2, 650, 625, 600, 787, 
			727, 262, 
			776  
			Arthritis, secondary - 2720, 1000, 1500, 770  
			Asian grippe A - 516, 656, 434 
			Aspergillus flavus (mold found on corn, peanuts, and grain that 
			produces 
			aflatoxin) - 1823, 247, 1972 
			Aspergillus glaucus (blue mold occurring in some human infectious 
			processes) 
			- 524, 758 
			Aspergillus niger (common mold that may produce severe and 
			persistent 
			infection) - 374, 697 
			Aspergillus terreus (mold occasionally associated with infection of 
			the 
			bronchi and lungs) - 743, 339  
			Asthma (also see Breathing, deep and Liver support, and use 
			Parasites 
			roundworms, ascaris, and toxocara to determine which sets work best) 
			- 2720, 
			2170, 1800, 1600, 1500, 1283, 1233, 880, 787, 727, 0.5, 522, 146, 
			125, 95, 
			72, 444, 20  
			Asthma (1) - 1283, 1233, 4.7 
			Asthma (2) - 1234, 3672, 7346, 727, 787, 880, 10000, 47, 120 for 5 
			min 
			Astrocytoma (see Cancer, astrocytoma)  
			Ataxia (incoordination of muscles. Slow results in some cases) - 
			2720, 2170, 
			1800, 1600, 1500, 880, 787, 776, 727, 650, 625, 600, 444, 1865, 125, 
			95, 72, 
			20  
			Ataxia, spastic - 9.19, 8.25, 7.69  
			Athlete's foot (also see Epidermophyton floccinum and Tinea freqs) - 
			20, 
			727, 787, 880, 5000, 644, 766, 464, 802, 1552, 9999, 3176, 304 for 5 
			minutes 
			Atmenic Aib. - 562  
			Attention Deficit Disorder (Probably important to avoid 
			preservatives, 
			aspertame, dyes, and other potential toxins. Try Shigella, Chlamydia 
			pneum, 
			and General antiseptic) 
			Autointoxication - 522, 146, 1550, 10000, 800, 880, 787, 727, 20  
  
			A  
			Acute Inflammatory Polyneuropathy: (see Guillain-Barre Syndrome) 
			Addison Disease: 0.19, 0.75, 0.90, 7.50, 27.50, 222.70, 425.71, 
			563.19, 642.91, 978.05 
			Addison's Anemia: (see Anemia, Pernicious) 
			Adenitis: (see Lymphadenitis) 
			Adenohypophyseal Diseases: (see Pituitary Diseases) 
			Adenohypophyseal Hyposecretion: (see Hypopituitarism) 
			Adenoma: 0.04, 5.81, 22.50, 52.50, 92.50, 224.37, 527.00, 667.00, 
			721.00, 987.23 
			Adenoma, Basal Cell: (see Adenoma) 
			Adenoma, beta-Cell: (see Insulinoma) 
			Adenoma, Follicular: (see Adenoma) 
			Adenoma, Microcystic: (see Adenoma) 
			Adenoma, Monomorphic: (see Adenoma) 
			Adenoma, Papillary: (see Adenoma) 
			Adenoma, Trabecular: (see Adenoma) 
			Adenomatous Polyposis Coli: 0.04, 0.25, 0.50, 2.50, 322.06, 422.53, 
			561.93, 709.83, 842.50, 985.90 
			Adenomyosis: (see Endometriosis: (Adenomyosis) 
			Adenoviridae Infections: 0.18, 0.52, 0.80, 37.50, 93.20, 150.00, 
			275.00, 509.35, 755.00, 866.15 
			Adenovirus Infections: (see Adenoviridae Infections) 
			Adhesions, Pelvic: 0.02, 2.50, 35.16, 67.50, 90.00, 355.08, 419.34, 
			567.70, 707.26, 930.12 
			Adhesive Capsulitis: (see Bursitis) 
			Adiadochokinesis: (see Cerebellar Ataxia) 
			Adie Syndrome: 0.17, 0.46, 10.85, 55.16, 96.50, 350.00, 567.00, 
			692.33, 810.20, 982.11 
			Adiposis Dolorosa: 0.16, 0.97, 27.50, 110.25, 325.00, 476.50, 
			527.00, 665.34, 749.00, 985.67 
			Adnexitis: (see Pelvic Inflammatory Disease) 
			Adrenal Gland Diseases: 0.07, 5.50, 73.30, 134.25, 357.30, 454.37, 
			519.68, 689.41, 712.23, 993.41,  
			Adrenal Hyperplasia: Congenital, 0.22, 0.97, 52.50, 93.50, 236.42, 
			376.29, 426.90, 571.00, 813.00, 932.00, 
			Adrenoleukodystrophy: 0.19, 0.75, 0.90, 5.16, 30.00, 229.32, 434.25, 
			564.28, 714.82, 978.05 
			Adrenoleukodystrophy, Neonatal :(see Peroxisomal Disorders) 
			Adrenomyeloneuropathy: (see Adrenoleukodystrophy) 
			Adverse Drug Reaction: (see Drug Toxicity) 
			Affective Psychosis: Bipolar: (see Bipolar Disorder) 
			Afferent Pupillary Defect: (see PUPIL DISORDERS) 
			Afibrinogenemia: 0.15, 0.18, 2.50, 322.06, 458.50, 515.05, 684.81, 
			712.42, 995.38,  
			African Lymphoma: (see Burkitt Lymphoma) 
			African Sleeping Sickness: (see Trypanosomiasis, African) 
			Agammaglobulinemia: 0.12, 0.80, 22.50, 90.00, 175.00, 451.17, 
			517.50, 683.00, 712.23, 992.00,  
			Aganglionosis, Colonic: (see Hirschsprung Disease) 
			Age-Related Osteoporosis: (see Osteoporosis) 
			Agnosia: 0.12, 5.62, 67.50, 93.50, 222.70, 425.00, 522.53, 689.93, 
			752.63, 923.70,  
			Agyria: (see Lissencephaly) 
			Aicardi Syndrome: 0.78, 8.00, 92.50, 125.00, 355.08, 452.59, 515.16, 
			687.62, 712.81, 997.87,  
			AIDP: (see Guillain-Barre Syndrome) 
			AIDS: (see Acquired Immunodeficiency Syndrome) 
			Airflow Obstruction, Chronic: (see Pulmonary Disease, Chronic 
			Obstructive) 
			Airsickness: (see Motion Sickness) 
			Alagille Syndrome: 0.08, 0.80, 0.95, 22.50, 57.50, 175.00, 419.34, 
			563.19, 813.96, 983.17 
			Alastrim: (see Smallpox) 
			Albers-Schoenberg Disease: (see Osteopetrosis) 
			Albright's Syndrome: (see Fibrous Dysplasia, Polyostotic) 
			Aldosteronism: (see Hyperaldosteronism) 
			Aldrich Syndrome: (see Wiskott-Aldrich Syndrome) 
			Alexander Disease: 0.14, 0.78, 2.50, 97.50, 357.77, 475.05, 527.00, 
			657.11, 749.00, 987.23 
			Algodystrophy: (see Reflex Sympathetic Dystrophy: (Type I Complex 
			Regional Pain Syndrome)) 
			Alkalosis: 0.05, 0.75, 2.25, 72.50, 110.25, 379.93, 424.37, 561.93, 
			642.06, 978.05 
			Alkaptonuria: 0.07, 0.40, 7.50, 55.00, 96.50, 376.29, 426.90, 
			571.00, 822.00, 937.41, 
			Allergic Angiitis: (see Churg-Strauss Syndrome: (Allergic 
			Granulomatosis)) 
			Allergic Granulomatous Angiitis: (see Churg-Strauss Syndrome: 
			(Allergic Granulomatosis)) 
			Allergic Purpura: (see Purpura, Schoenlein-Henoch) 
			Allergy: (see HYPERSENSITIVITY) 
			Alobar Holoprosencephaly: (see Holoprosencephaly) 
			Alopecia: 0.06, 5.07, 95.00, 275.05, 455.82, 515.16, 684.81, 712.23, 
			993.41,  
			Alpers Syndrome: (see Diffuse Cerebral Sclerosis of Schilder) 
			alpha 1-Antitrypsin Deficiency: 0.04, 0.12, 7.50, 40.00, 132.41, 
			342.06, 419.34, 560.00, 642.91, 930.12 
			alpha-Mannosidosis: 0.75, 7.50, 57.50, 122.53, 269.71, 479.50, 
			527.00, 667.00, 742.00, 986.22 
			Alphavirus Infections: 0.12, 0.78, 12.71, 55.00, 90.00, 175.05, 
			425.00, 571.00, 822.00, 932.00, 
			Alport's Syndrome: (see Nephritis, Hereditary: (Alport's Syndrome)) 
			ALS: (see Amyotrophic Lateral Sclerosis) 
			Alstrom Syndrome: (see Nystagmus, Pathologic) 
			Alveolitis, Fibrosing: (see Pulmonary Fibrosis) 
			Alzheimer Disease: 0.11, 7.50, 67.50, 92.50, 377.91, 453.72, 515.16, 
			688.29, 712.00, 995.38,  
			Amaurosis Fugax: 0.18, 0.78, 2.50, 85.00, 37.50, 110.25, 175.00, 
			352.93, 495.00 
			Amblyopia: 0.05, 0.70, 2.50, 67.50, 125.05, 322.06, 536.42, 655.20, 
			752.63, 924.37 
			Ambulation Disorders, Neurologic: (see Gait Disorders, Neurologic) 
			Amebiasis: 0.52, 2.50, 40.00, 95.00, 376.29, 476.50, 527.00, 665.34, 
			752.70, 987.23 
			Ameboma: (see Amebiasis) 
			Ametropia: (see REFRACTIVE ERRORS) 
			Amino Acid Metabolism: 0.17, 2.50, 20.00, 92.50, 310.25, 450.00, 
			517.50, 687.62, 712.23, 993.41,  
			Amino Acid Transport Disorder, Neutral: (see Hartnup Disease) 
			Amino Acidopathies, Congenital: (see Amino Acid Metabolism, Inborn 
			Errors) 
			Amnesia: 0.07, 2.25, 87.50, 92.50, 275.00, 432.41, 564.28, 640.00, 
			978.05 
			Amniotic Band Syndrome: 0.07, 0.18, 5.62, 37.50, 100.00, 275.16, 
			525.71, 655.20, 750.00, 926.70,  
			Amniotic Bands: (see Amniotic Band Syndrome) 
			Amoebiasis: (see Amebiasis) 
			Amphibian Diseases: 0.07, 10.83, 5.81, 57.50, 125.05, 376.29, 
			419.34, 560.00, 642.91, 930.12 
			Amputation, Intrauterine: (see Amniotic Band Syndrome) 
			Amyloidosis: 0.06, 10.83, 7.50, 322.53, 452.59, 519.68, 689.41, 
			712.00, 833.21, 995.38,  
			Amyoplasia Congenita: (see Arthrogryposis) 
			Amyotonia Congenita: (see Neuromuscular Diseases) 
			Amyotrophic Lateral Sclerosis: 0.02, 2.50, 60.00, 95.00, 225.33, 
			479.50, 527.00, 667.00, 742.00, 985.67 
			Amyotrophy, Neuralgic: (see Brachial Plexus Neuritis: 
			(Parsonage-Turner Syndrome)) 
			Analgesia: 0.04, 0.57, 10.53, 95.05, 210.25, 424.37, 563.19, 707.26, 
			985.90,  
			Analphalipoproteinemia: (see Tangier Disease) 
			Anankastic Personality: (see Obsessive-Compulsive Disorder) 
			Anaphylactic Reaction: (see Anaphylaxis) 
			Anaphylactoid Purpura: (see Purpura, Schoenlein-Henoch) 
			Anaphylaxis: 0.14, 0.75, 2.50, 65.00, 87.30, 236.42, 400.00, 561.93, 
			714.82, 978.05 
			Anaplasmosis: 0.10, 0.24, 0.80, 15.20, 32.50, 97.50, 322.06, 377.91, 
			492.50, 723.00 
			Anderson-Fabry Disease: (see Fabry Disease) 
			Androgen-Insensitivity Syndrome: 0.06, 7.50, 67.50, 95.00, 376.29, 
			475.05, 527.00, 665.34, 761.85, 987.23 
			Anemia: 0.08, 0.55, 5.97, 23.00, 50.50, 80.50, 97.53, 210.50, 
			533.21, 909.26 
			Anemia, Addison's: (see Anemia, Pernicious) 
			Anemia, Aplastic: 0.65, 7.50, 2.50, 62.50, 150.00, 319.34, 425.33, 
			571.00, 823.00, 937.41, 
			Anemia, Fanconi: (see Fanconi Anemia) 
			Anemia, Hemolytic: 0.02, 0.12, 5.16, 62.50, 110.25, 332.41, 517.50, 
			684.81, 712.23, 992.00 
			Anemia, Hemolytic, Acquired: (see Anemia, Hemolytic) 
			Anemia, Hemolytic, Congenital Nonspherocytic 
			Anemia, Hypoplastic: (see Anemia, Aplastic) 
			Anemia, Iron-Deficiency: 0.10, 0.32, 2.50, 57.20, 125.00, 175.00, 
			525.71, 682.02, 759.83, 932.41 
			Anemia, Megaloblastic: 0.11, 0.30, 0.37, 93.50, 224.37, 376.29, 
			475.05, 527.00, 657.11, 753.23 
			Anemia, Microangiopathic: (see Anemia, Hemolytic) 
			Anemia, Pernicious: (see Anemia, Hemolytic) 
			Anemia, Sickle Cell: (see Anemia, Hemolytic) 
			Anencephaly: 0.11, 0.49, 1.00, 2.25, 30.00, 97.50, 325.71, 342.06, 
			750.00, 934.25 
			Aneurysm: 0.15, 0.78, 2.50, 67.50, 222.53, 458.50, 518.92, 688.29, 
			712.81, 997.87,  
			Aneurysm, Cerebal: (see Intracranial Aneurysm) 
			Aneurysm, Intracranial: (see Intracranial Aneurysm) 
			Angelman Syndrome: 0.20, 7.50, 27.50, 95.33, 375.16, 419.34, 567.70, 
			642.06, 980.00 
			Angiitis: (see Vasculitis) 
			Angiitis, Allergic Granulomatous: (see Churg-Strauss Syndrome: 
			(Allergic Granulomatosis)) 
			Angina Pectoris: 0.10, 0.68, 0.83, 42.20, 92.50, 225.00, 534.20, 
			779.00, 882.10, 911.09 
			Angina Pectoris with Normal Coronary Arteriogram: (see Microvascular 
			Angina) 
			Angina, Microvascular: (see Microvascular Angina) 
			Angioedema: 0.12, 0.52, 0.80, 5.07, 15.00, 90.00, 375.05, 410.25, 
			564.28, 824.96,  
			Angiofibroma: 0.16, 0.62, 7.50, 65.33, 175.00, 434.25, 563.19, 
			642.91, 930.12 
			Angiofollicular Lymphoid Hyperplasia: (see Giant Lymph Node 
			Hyperplasia) 
			Angiohemophilia: (see von Willebrand Disease) 
			Angiokeratoma Corporis Diffusum: (see Fabry Disease) 
			Angiolymphoid Hyperplasia with Eosinophilia: 0.10, 1.00, 12.33, 
			5.50, 45.00, 234.51, 475.16, 527.00, 752.70, 987.23 
			Angioma: (see Hemangioma) 
			Angioma, Cavernous: (see Hemangioma, Cavernous) 
			Angiomyxoma: (see Myxoma) 
			Angiospasm, Intracranial: (see Vasospasm, Intracranial) 
			Angor Pectoris: (see Angina Pectoris) 
			Anguilluliasis: (see Strongyloidiasis) 
			Anhidrosis: (see Hypohidrosis) 
			Anhidrotic Ectodermal Dysplasia: (see Ectodermal Dysplasia) 
			Animal Diseases: 0.05, 0.57, 0.87, 2.50, 5.81, 92.50, 424.37, 
			561.93, 709.83, 985.90 
			Aniridia: 0.07, 0.24, 0.68, 0.83, 2.50, 157.00, 357.30, 451.17, 
			517.50, 687.62,  
			Anisakiasis: 0.04, 0.23, 0.78, 5.62, 15.05, 35.33, 67.50, 125.00, 
			225.00, 733.00 
			Anisocoria: 0.12, 0.57, 0.83, 2.50, 5.33, 65.00, 93.50, 325.16, 
			515.05, 884.81,  
			Anisocoria, Physiologic: (see Anisocoria) 
			Anisometropic Amblyopia: (see Amblyopia) 
			Ankyloglossia: 0.08, 0.78, 5.81, 67.50, 350.00, 475.00, 527.00, 
			665.34, 742.00, 985.67 
			Ankylosing Spondylitis: (see Spondylitis, Ankylosing) 
			Annular Grooves: (see Amniotic Band Syndrome) 
			Anomia: 0.52, 0.80, 7.50, 37.50, 175.33, 275.00, 379.93, 450.00, 
			519.68, 883.00,  
			Anophthalmos: 0.12, 0.97, 5.05, 7.00, 40.00, 222.70, 425.16, 571.00, 
			824.00, 932.00, 
			Anosmia: (see Olfaction Disorders) 
			Anoxia: 0.08, 0.85, 2.50 , 43.00, 97.23, 175.00, 388.00, 791.00, 
			853.00, 972.10 
			Anoxia, Brain: (see Hypoxia, Brain) 
			Anoxic Encephalopathy: (see Hypoxia, Brain) 
			Anterior Horn Cell Disease: (see Motor Neuron Disease) 
			Anterior Ischemic Optic Neuropathy: (see Optic Neuropathy, Ischemic) 
			Anterior Pituitary Hyposecretion Syndrome: (see Hypopituitarism) 
			Anthrax: 0.07, 0.68, 0.93, 5.50, 11.09, 119.34, 150.00, 175.33, 
			545.00, 705.00 
			Antibiotic-Associated Colitis: (see Enterocolitis, Pseudomembranous) 
			Antibody Deficiency Syndrome: (see IMMUNOLOGIC DEFICIENCY SYNDROMES) 
			Anti-Glomerular Basement Membrane Disease: 0.17, 0.95, 10.53, 2.50, 
			125.09, 375.16, 525.71, 650.00, 752.63, 923.70,  
			Antiphospholipid Syndrome: 0.05, 0.73, 1.55, 13.39, 22.50, 247.00, 
			391.00, 571.00, 827.00, 937.41, 
			Antithrombin III Deficiency: 0.05, 0.65, 1.00, 5.62, 7.00, 377.91, 
			400.00, 563.19, 642.06, 985.90,  
			Anus Diseases: 0.05, 0.60, 2.25, 7.50, 97.50, 475.00, 527.00, 
			667.00, 752.70, 986.22 
			Anus Prolapse: (see Rectal Prolapse) 
			Anxiety Disorders: 0.08, 0.62, 0.87, 5.81, 225.00. 423.07, 572.00, 
			727.33, 841.12, 903.91 
			Anxiety Neuroses: (see ANXIETY DISORDERS) 
			Anxiety States, Neurotic: (see ANXIETY DISORDERS) 
			Aortic Arteritis, Giant Cell: (see Giant Cell Arteritis) 
			Aortic Stenosis: (see Aortic Valve Stenosis) 
			Aortic Valve Stenosis: 0.03, 0.25, 0.90, 13.52, 150.00, 275.33, 
			510.25, 655.20, 759.83, 926.70,  
			Aortitis Syndrome: (see Takayasu Arteritis) 
			Aortitis, Giant Cell: (see Giant Cell Arteritis) 
			Apert Syndrome: (see Acrocephalosyndactylia) 
			Aphasia: 0.14, 0.62, 0.85, 12.85, 5.07, 453.72, 515.09, 684.81, 
			712.81, 993.41,  
			Aphasia, Acquired: (see Aphasia) 
			Aphasia, Acquired Epileptic: (see Landau-Kleffner Syndrome) 
			Aphasia, Amnesic: (see Anomia) 
			Aphasia, Anomic: (see Anomia) 
			Aphasia, Nominal: (see Anomia) 
			Aphthae: (see Stomatitis, Aphthous) 
			Aplasia Cutis Congenita: (see Ectodermal Dysplasia) 
			Apnea: 0.06, 0.83, 0.97, 5.16, 20.00, 65.00, 476.50, 527.00, 742.00, 
			987.23 
			Apnea, Sleep, Central: (see Sleep Apnea, Central) 
			Apoplexy: (see Stroke) 
			Appendicitis: 0.14, 0.46, 7.50, 50.00, 93.50, 376.29, 524.37, 
			652.43, 752.63, 922.53 (Water fast for 48 hours) 
			Apraxias: 0.60, 1.00, 5.00, 247.88, 365.80, 454.37, 515.16, 689.41, 
			712.00, 997.87,  
			Aprosencephaly: (see Anencephaly) 
			Aprosodia: (see Speech Disorders) 
			Arachnoid Cysts: 0.16, 0.60, 0.90, 2.50, 3.00, 125.09, 225.33, 
			344.50, 490,56, 807.22 
			Arachnoid Diverticula: (see Arachnoid Cysts) 
			Arachnoidal Cerebellar Sarcoma, Circumscribed: (see Medulloblastoma) 
			Arachnoiditis: 0.16, 0.60, 0.85, 2.50, 7.50, 35.00, 87.50, 479.50, 
			527.00, 665.34,  
			Arbovirus Infections: 0.07, 0.68, 2.33, 35.00, 87.50, 476.50, 
			527.00, 667.00, 753.23, 987.23 
			Argentaffinoma: (see Carcinoid Tumor) 
			Arhinencephaly: (see Holoprosencephaly) 
			Arm Injuries: 0.18, 0.90, 5.50, 13.93, 55.16, 250.00, 425.09, 
			571.00, 827.00, 932.00, 
			Arnold-Chiari Malformation: 0.06, 0.83, 2.50, 20.00, 65.00, 207.46, 
			479.93, 527.00, 749.00, 986.22 
			Arrhythmias, Cardiac: 0.09, 0.78, 0.83, 7.50, 8.00, 225.33, 510.25, 
			689.93, 750.00, 936.42 
			Arrhythmogenic Right Ventricular Cardiomyopathy: (see Arrhythmogenic 
			Right Ventricular Dysplasia) 
			Arrhythmogenic Right Ventricular Dysplasia: 0.05, 0.40, 0.85, 2.75, 
			5.00, 55.16, 269.71, 555.30, 707.00, 825.50 
			Arsenic Poisoning: 0.10, 0.83, 5.50, 52.50, 342.06, 458.50, 515.09, 
			687.62, 712.23, 995.38,  
			Arson: (see Firesetting Behavior) 
			Arteriohepatic Dysplasia: (see Alagille Syndrome) 
			Arteriosclerosis: 0.07, 0.73, 5.00, 7.25, 92.50, 352.93, 451.17, 
			519.68, 684.81, 712.81, 
